Transformers
| Model | Description | Capacity[kVA] | Prime Voltage [V] |
Secondary Voltage [V] |
Reversable | Cooling | |
|---|---|---|---|---|---|---|---|
| T-046-06 | Power transformer | 1600 | 6000 | 400 | yes | air | Contact us |
| T-5504-X | Power transformer | 1000 | 5500 | 400 | yes | air | Contact us |
| T-3004-X | Power transformer | 1250 | 3000 | 400 | yes | air | Contact us |
| T10K04-X | Power transformer | 1750 | 10000 | 400 | yes | air | Contact us |
| T5K05-X | Power transformer | 2500 | 5000 | 500 | yes | air | Contact us |
| T10K6K-X | Power transformer | 1600 | 10000 | 6000 | yes | air | Contact us |
Testimonials
On a Friday evening we called the emergency number of the RTC Group and immediately the phone was picked up.
With tremendous fast response time they helped us to get our compressed air production to an acceptable level.
This solution has saved us huge amounts of Euros, diesel and not the least also pollution of the environment.

