Oil Free Compressors
Medium Voltage Oil Free Compressors
A unique rental solution in Europe, our medium voltage compressors connect directly to existing medium voltage systems, eliminating the need for large temporary transformers and reducing the complexity of temporary low-voltage infrastructure.
Diesel Oil Free Compressors
Portable and powerful, these rental compressors deliver Class Zero air in environments where electricity isn’t available. They are also useful as stand by machines because no electrical set up is required.
Low Voltage Oil Free Compressors
RTC Group supplies high-performance, oil-free low voltage compressors for demanding industrial applications. Our rental fleet includes 400V centrifugal compressors, ideal for maintenance, plant shutdowns and emergency backup. We provide complete rental solutions with reliable compressed air, expert technical support and rapid deployment across Europe.
Hybrid Oil Free Compressors
A unique GenAir innovation—our hybrid oil-free rental compressors start on diesel power and seamlessly switch to mains electricity when available. Perfect hire solution for emergency response, critical backups, and sites where power access is delayed but coming online.
Oil Injected Compressors
Electric Oil Injected Compressors
When noise, emissions or energy costs are a concern, electric oil-lubricated hire compressors offer a quiet, clean, and efficient rental alternative. Best suited for indoor, urban, or low-emission sites where grid power is available. These are ideal hire solutions for general manufacturing and OEM testing environments.
Diesel Oil Injected Compressors
Our diesel-driven oil-flooded rental compressors are rugged, mobile, and built for tough site work. They’re the go-to solution for remote or off-grid locations—perfect for construction, roadworks, sandblasting, and general industry. Complete with options for overspeed protection and spark arrestors for use in hazardous zones the perfect hire solution.
Air Dryers
Refrigerant Dryers
Our refrigerant air dryers remove moisture from compressed air by cooling it and separating the condensed water. A practical rental solution for general manufacturing and industrial applications, they help protect downstream equipment and keep production running reliably.
Desiccant Dryers
For applications that demand exceptionally dry compressed air, our desiccant dryers use an adsorbent material to remove moisture to a low pressure dew point. Ideal for moisture-sensitive processes and systems exposed to freezing temperatures, they provide dependable air treatment for planned projects and emergency hire.
Transformers
| Model | Description | Capacity[kVA] | Prime Voltage [V] |
Secondary Voltage [V] |
Reversable | Cooling | |
|---|---|---|---|---|---|---|---|
| T-046-06 | Power transformer | 1600 | 6000 | 400 | yes | air | Contact us |
| T-5504-X | Power transformer | 1000 | 5500 | 400 | yes | air | Contact us |
| T-3004-X | Power transformer | 1250 | 3000 | 400 | yes | air | Contact us |
| T10K04-X | Power transformer | 1750 | 10000 | 400 | yes | air | Contact us |
| T5K05-X | Power transformer | 2500 | 5000 | 500 | yes | air | Contact us |
| T10K6K-X | Power transformer | 1600 | 10000 | 6000 | yes | air | Contact us |
Accessories
| Model | Description | Capacity | Pressure[Bar] | Pressure OUT[Bar] | Connection | Medium | |
|---|---|---|---|---|---|---|---|
| D17P-13 | Pressure reducer | 250 m³/min | 12 | 2,5-8 | DN100 | air / nitrogen | Download |
| R10K-14 | Compressed air receiver | 10.000 L | 11 | N/A | 3x DN100 | air / nitrogen | Download |
| R10K-15 | Compressed air receiver | 10.000 L | 11 | N/A | 3x DN100 | air / nitrogen | Download |
| R05K-20 | Compressed air receiver | 500 L | 42 | N/A | 4x G2″ | air / nitrogen | Download |
| R5K-35 | Compressed air receiver | 5.000 L | 11 | N/A | 4x DN80 | air / nitrogen | Download |
| WB2K-38 | Cooling water buffer | 2.950 L | N/A | N/A | 4x DN100 | water | Contact us |
| R15K-41 | Compressed air receiver | 15.000 L | 11 | N/A | 2x DN100-1x DN125 | air / nitrogen | Download |
| 5M-3I-CAM-FM-XXXX | Compressed air hose | 5 meter | 9 | N/A | 3″ Camlock | air / nitrogen | Several available |
| 10M-3I-CAM-FM-XXXX | Compressed air hose | 10 meter | 9 | N/A | 3″ Camlock | air / nitrogen | Several available |
| 5M-4I-FL-FM-XXXX | Compressed air hose | 5 meter | 10 | N/A | 4″ DN100 | air / nitrogen | Several available |
| 10M-4I-FL-FM-XXXX | Compressed air hose | 10 meter | 10 | N/A | 4″ DN100 | air / nitrogen | Several available |
| CW-NOK133-XXXX | Cooling water hose | 20 meter | 7 | N/A | 4″ Strorz NOK133 | water | Several available |
Get free advice from an expert
Speak to our team about your rental requirements.

